Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
| Annual Spends (₹) | IndiGo BluChips earned per year | |
|---|---|---|
| Net annual value to cardholder | 12,00,000 | 70,400 |
| Annual Benefit - IndiGo BluChips voucher | - | 4,000 |
| 21 IndiGo BluChips per ₹100 Spent on IndiGo App and Website* | 1,20,000 | 25,200 |
| 3 IndiGo BluChips per ₹100 Spent on Dining & Entertainment | 3,60,000 | 10,800 |
| 2 IndiGo BluChip per ₹100 Spent on Other Categories | 7,20,000 | 14,400 |
| Milestone IndiGo BluChips voucher | ||
| Milestone on Spends of ₹ 1.5L | 4,000 | |
| Milestone on Spends of ₹ 4L | 4,000 | |
| Milestone on Spends of ₹ 7.5L | 4,000 | |
| Milestone on Spends of ₹ 12L | 4,000 |
* 8 Return flight trips will be booked during the year
By clicking on the hyper-link, you will be leaving www.kotak.bank.in and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.