Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
| Annual Spends (₹) | IndiGo BluChips earned per year | |
|---|---|---|
| Net annual value to cardholder | 6,00,000 | 28,600 |
| Annual Benefit - IndiGo BluChips voucher | - | 2,500 |
| 19 IndiGo BluChips per ₹100 Spent on IndiGo App and Website* | 60,000 | 11,400 |
| 2 IndiGo BluChips per ₹100 Spent on Dining & Entertainment | 1,80,000 | 3,600 |
| 1 IndiGo BluChip per ₹100 Spent on Other Categories | 3,60,000 | 3,600 |
| Milestone IndiGo BluChips voucher | ||
| Milestone on Spends of ₹ 1.25L | 2,500 | |
| Milestone on Spends of ₹ 2.5L | 2,500 | |
| Milestone on Spends of ₹ 6L | 2,500 |
* 4 Return flight trips will be booked during the year
By clicking on the hyper-link, you will be leaving www.kotak.bank.in and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.