Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
| Fee & other Parameters | Kotak811 Dream Different Credit Card | |
|---|---|---|
| Joining Fees | ₹250 + GST (For FD amount below ₹20,000) | |
| Annual Fees | Nil | |
| Condition for waiver of Annual Fees - First Year | NA | |
| Condition for waiver of Annual Fees - Second Year | NA | |
| Addon card Fees | Nil | |
| Interest Charges on outstanding Balances* | 3.75% (Annualised 45%) | |
| Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | 0.1 | |
| ATM Cash Withdrawal/Call a draft/Fund Transfer/Cash Advance per ₹10,000 or part thereof | ₹100 for every instance of ATM withdrawal and Fund transfer | |
| Late Payment Charges (LPC) | Due as per last statement | LPC charges |
| Due as per last statement | 0 | |
| >=₹100 | 500 | |
| Over Limit Charge | ₹0 | |
| Cheque Bounce Charges | 2.0% on bounce amount or ₹500 whichever is higher | |
| Foreign Currency Mark Up | 0.035 | |
| Railway Booking Surcharge (1.8%/2.5% on transaction amount)* | Waived | |
| Fuel Surcharge (1% on transaction)** | Waived | |
| Fee for Cash payment at Bank | ₹100 | |
| Outstation Cheque Processing Fee | Waived | |
| Reissue/Replacement Card (per issunace) | ₹100 | |
| Charge Slip Request | Waived | |
| Machine Surcharge at ATMs | Waived | |
| Balance Enquiry Charges at Non-Parent Bank ATM | Waived | |
| Duplicate Statement Request | Waived | |
| Web Pay Service Fee | Waived (effective 10th Jan,2014) | |
| Credit Limit Increase Processing Fee | Waived | |
| w.e.f 15th April 2024 for new cardholders and 1st June 2024 for all existing cardholders, No charges will be applicable on Kotak811 Dream Different Credit Card | ||
| Rent Payments | 2% of the Transaction Amount for all transactions done on MCC 6513 | |
| w.e.f 15th April 2024 for new cardholders and 1st June 2024 for all existing cardholders, 2% of the Transaction Amount + GST will be applicable on Kotak811 Dream Different Credit Card | ||
| Pre-closure charges - Personal Loan on Credit Card | 3% on outstanding principle | |
| Please Note: | ||
| GST/Applicable taxes, would be charged as per the rates approved in the Finance Act each year on all interest & fees and other charges levied on your Credit Card | ||
| *Maximum Railway surcharge waiver of ₹500 in a calendar year | ||
| ** Fuel surcharge to be waived only for transactions between values of ₹500 - ₹3000. Maximum Fuel surcharge waiver of ₹3500 in a calendar year | ||
| *W.e.f 20-06-21, the Interest Charges on outstanding Balances for Kotak811 Dream Different Credit Card shall be revised to 3.50% (Annualised 42%) | ||
| Disclaimer: Verbiage for Joining Fee (if applicable) will be displayed as Annual Fee on your monthly credit card statement. Thereafter you will be levied Annual Fee (if applicable) as per the most important terms and conditions of your credit card. | ||
| Understand the value chart for the Kotak811 Dream Different Credit Card. | ||
| Explore more credit card options that best suit your needs. | ||
Disclaimer: Verbiage for Joining Fee (if applicable) will be displayed as Annual Fee on your monthly credit card statement. Thereafter you will be levied Annual Fee (if applicable) as per the most important terms and conditions of your credit card.
Understand the value chart for the Kotak811 Dream Different Credit Card.
Explore more credit card options that best suit your needs.
Click here to know more about the Kona Kona Umeed Offers on Credit Cards.