Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
2 Complimentary International lounge access annually (Primary Cardholders)
Lounge Access |
Benefit |
Lounge list |
How to access |
|---|---|---|---|
International Lounge Access |
Complimentary 2 International lounge access for primary cardholders |
Present your Credit Card/Digital QR code available on the Priority Pass app |
Note:
Activate international transactions (online & in-store/POS) using your Kotak Bank Mobile App or Net Banking to enable visit validation transaction.
Visit validation charges of $1.00 will be debited from your Credit Card and will be auto-reversed within 7 working days.
Lounge Access |
Benefit |
Lounge list |
How to access |
|---|---|---|---|
Domestic Lounge Access |
Complimentary 4 domestic lounge access for primary cardholders |
Present your Credit Card at the lounge |
Note:
Domestic lounge access will capped at 2 Lounges per calendar quarter
Visit validation charges of ₹2 will be charged at the lounge
Click Here for applicable T&C on Lounge Access.
Air Miles earned can be used for booking flights, hotel stays or can be transferred to preferred hotel/airline partners
Click Here to know steps on how to access Kotak Unbox
Important Considerations:
| Fees and Charges | Kotak Air+ Credit Card | |
|---|---|---|
| Joining Fee | ₹3,000 | |
| Annual Fee | ₹3,000 | |
| Condition for waiver of Joining/Annual Fee | Not Applicable | |
| Interest charges on Outstanding Balances | 3.5% (Annualized @ 42%) | |
| Add on Card Fees | Waived | |
| Minimum Amount Due (MAD) | 1% of Total Amount Due and 100% of EMI, Finance Charges, Fees/Charges & Tax as applicable subject to minimum of ₹100 else up to Total Amount Due, whichever is lower | |
| ATM Cash Withdrawal/ Cash Advance | Max of (2.5% of advance amount or ₹500) | |
| Late payment charges (LPC) | Due as per last statement | LPC charges |
| <= ₹100 | 0 | |
| > ₹100 - ₹500 | ₹100 | |
| > ₹500 – ₹5,000 | ₹500 | |
| > ₹5,000 – ₹10,000 | ₹600 | |
| > ₹10,000 – ₹25,000 | ₹800 | |
| > ₹25,000 – ₹50,000 | ₹1,000 | |
| > ₹50,000+ | ₹1,200 | |
| Over Limit Charges | ₹500 | |
| Cheque bounce charges | 2% on bounce amount, subject to maximum of ₹500 | |
| Standing Instruction Failure (Auto debit/NACH/ECS) | 2% of Bounce Amount, subject to minimum of ₹450 and maximum of ₹5,000 | |
| Fuel Surcharge Waiver | 1% (Applicable on transaction between ₹400-₹7,500) Maximum Fuel Surcharge Waiver allowed in an anniversary year is ₹4,500 |
|
| Railway Surcharge Waiver | Not Applicable | |
| Foreign Transaction Mark Up | 2% | |
| Fee for Cash payment at Bank | ₹100 | |
| Reissue/ Replacement Card (per card) | ₹100 | |
| Transaction Fees Charges | Utility Spends: 1% Transaction fee on cumulative spends exceeding ₹75,000 in a statement cycle Education Spends (via 3rd Party Apps): 1% Transaction fee will be applicable Wallet Loading & Online Skill based Gaming: 1% Transaction fee on cumulative spends exceeding ₹10,000 in a statement cycle Fuel Spends: 1% Transaction fee on cumulative spends exceeding ₹50,000 in a statement cycle |
|
Note: GST/Applicable taxes, would be charged as per the rates approved in the Finance Act each year on all interest & fees and other charges levied on your Credit Card.