PVR Kotak Gold Credit Card
- Get 2 free movie tickets every month up to ₹ 400 each
Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
| Fee & other Parameters | PVR Gold | |
|---|---|---|
| Joining Fees | Nil | |
| Annual Fees | Rs. 499 | |
| Condition for waiver of Annual Fees - First Year | NA | |
| Condition for waiver of Annual Fees - Second Year | NA | |
| Addon card Fees | Rs. 299 per Add on card | |
| Interest Charges on outstanding Balances | 3.75% (Annualized 45%) w.e.f. 01st June 2025 | |
| Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | MAD is calculated as 1% of TAD w.e.f. 01st June 2025 | |
| ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ Cash Advance per Rs. 10,000 or part thereof | Max of (2.5% on advance amount and Rs. 500) | |
| Late Payment Charges ("LPC") | Due as per last statement (INR) | Late Payment Charges (INR) |
| <₹100 | 0.0 | |
| ₹100 - ₹500 | 100.0 | |
| ₹501 - ₹5,000 | 500.0 | |
| ₹5,001 - ₹10,000 | 600.0 | |
| ₹10,001 - ₹25,000 | 800.0 | |
| ₹25,001 - ₹50,000 | 1000.0 | |
| >₹50,000 | 1200.0 | |
| Over Limit Charge | Rs. 500 | |
| Cheque Bounce Charges | Rs. 500 | |
| Foreign Currency Mark Up | 3.5% | |
| Railway Booking Surcharge (1.8%/2.5% on transaction amount) | Applicable | |
| Fuel Surcharge | Applicable | |
| Fee for Cash payment at Bank | Rs. 100 | |
| Outstation Cheque Processing Fee | Waived | |
| Reissue/ Replacement Card (per issunace) | Rs. 100 | |
| Charge Slip Request | Waived | |
| Machine Surcharge at ATMs | Waived | |
| Balance Enquiry Charges at Non Parent Bank ATM | Waived | |
| Duplicate Statement Request | Waived | |
| Web Pay Service Fee | Waived | |
| Standing Instruction Failure / Auto-debit return fee (includes NACH, ECS, Auto-Debit) | 2% on bounce amount, subject to minimum of ₹450. W.e.f 1st June 2025, Maximum fee of ₹5000 | |
| Fee on Wallet Loading | W.e.f. 1st June, 2025, 1% fee on cumulative wallet loading spends exceeding ₹10,000 per statement cycle | |
| Credit Limit Increase Processing Fees | ₹100 as applicable | |
| Fee on Fuel Transactions | W.e.f. 1st June, 2025, 1% fee on cumulative fuel spends exceeding ₹25,000 per statement cycle | |
| Fee on Online Skill-Based Gaming | W.e.f. 1st June, 2025, 1% fee on cumulative online skill-based gaming spends exceeding ₹10,000 per statement cycle | |
| Fee on Education Payment | W.e.f. 1st June, 2025, 1% transaction fee will be applicable on all education payments made via third-party apps | |
| Fee on Utility Spends | W.e.f. 1st June, 2025, 1% fee on cumulative utility spends exceeding ₹35,000 per statement cycle | |
| Fee on Rent Payments | 1% fee on transaction amount | |
| GST/Applicable taxes, would be charged as per the rates approved in the Finance Act each year on all interest & fees and other charges levied on your Credit Card | ||
Learn how to claim your PVR coupon you get with your PVR Gold Credit Card.
Explore more credit card options that best suit your needs.
Waiver of fees for Credit Cards linked to Programme is subject to maintaining eligibility of respective Programme.
Programme refers to Kotak Bank and Group product propositions like Privy League Black / Privy League Platinum / Privy League Neon programme / Private Banking / Corporate Salary programme. For details on the programme eligibility and cards offered, please visit www.kotak.bank.in
In case, programme eligibility is not met or if customer is degraded from higher variant programme to lower variant, customer will not be given programme linked fee waiver and will be required to pay Joining/Annual fees
What’s New?