|
Factsheet as on April 30, 2026 |
To provide the investors an opportunity to invest in an actively managed portfolio of multiple asset classes.

| 1 Year | 2 Years | 3 Years | 5 Years | |
| Scheme (%) | 16.78 | 12.48 | 17.75 | 14.55 |
| Nifty 50 (%) | -0.28 | 4.26 | 11.18 | 11.69 |
| Company Name | % of Assets |
| GAIL (India) Ltd. | 2.2 |
| Oil & Natural Gas Corporation Ltd. | 2.0 |
| Nifty | 1.8 |
| Mahindra & Mahindra Financial Services Ltd. | 1.6 |
| Biocon Ltd. | 1.6 |
| Federal Bank Ltd. | 1.5 |
| Kotak Mahindra Bank Ltd. | 1.5 |
| Indus Towers Ltd. (Erstwhile Bharti Infratel Limited) | 1.4 |
| Reliance Industries Ltd. | 1.4 |
| CESC Ltd. | 1.4 |

| Standard Deviation | 6.58 |
| Information Ratio | - |
| Beta | 0.65 |
| Sharpe Ratio | 0.42 |
| Equity | 46.03 |
| Debt | 27.61 |
| Others | 26.37 |


Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390