|
Factsheet as on April 30, 2026 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.

| 1 Year | 2 Years | 3 Years | 5 Years | |
| Scheme (%) | 5.17 | 6.93 | 9.31 | 9.06 |
| NIFTY 50 Hybrid Composite Debt 15:85 Index | 0.99 | 5.60 | 6.90 | 6.51 |
| Company Name | % of Assets |
| 8.6 Aditya Birla Renewables Ltd. Sep 24 2027 | 3.08 |
| 8.6 Infopark Properties Ltd. Jun 19 2039 | 3.08 |
| Triparty Repo | 3.07 |
| 8 Adani Power Ltd. Jan 27 2028 | 3.05 |
| 7.52 Tamil Nadu SDL Dec 3 2055 | 2.95 |
| JTPM Metal Traders Ltd. | 2.68 |
| Jsw Kalinga Steel Ltd. | 2.65 |
| 7.82 Bajaj Finance Ltd. Jan 31 2034 | 2.56 |
| 7.58 LIC Housing Finance Ltd. Mar 23 2035 | 2.31 |
| 9.05 Cholamandalam Investment & Finance Company Ltd. Mar 6 2032 | 2.07 |

| Yield to Maturity (%) | 7.95 |
| Modified Duration (yrs) | 2.60 |
| Average Maturity (yrs) | 3.97 |
| Equity | 24.11 |
| Debt | 64.88 |
| Others | 11.01 |


Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390