|
Factsheet as on April 30, 2026 |
To generate income through investments in a range of debt and money market instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.

| 1 Year | 2 Years | 3 Years | 5 Years | |
| Scheme (%) | 5.47 | 7.26 | 7.23 | 6.37 |
| Nifty Short Duration Debt Index | 5.17 | 6.95 | 6.94 | 6.02 |
| Company Name | % of Assets |
| 7.53 National Bank For Agriculture & Rural Development (Nabard) Mar 24 2028 | 4.17 |
| 7.58 LIC Housing Finance Ltd. Mar 23 2035 | 3.49 |
| 7.73 Shivshakti Securitisation Trust Sep 28 2029 | 2.76 |
| 9.31 Vedanta Ltd. Dec 3 2027 | 2.74 |
| 7.8 Siddhivinayak Securitisation Trust Sep 27 2030 | 2.42 |
| 6.48 GOI Oct 6 2035 | 2.36 |
| 7.04 Small Industries Development Bank Of India Feb 9 2029 | 2.05 |
| 7.44 National Bank For Agriculture & Rural Development (Nabard) Feb 24 2028 | 1.91 |
| Punjab National Bank | 1.66 |
| 7.87 Summit Digitel Infrastructure Pvt. Ltd. (Erstwhile Reliance Jio Infratel Pvt. Ltd.) Mar 15 2030 | 1.32 |

| Yield to Maturity (%) | 7.80 |
| Modified Duration (yrs) | 2.67 |
| Average Maturity (yrs) | 4.31 |


Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390